RADMAC weather
Latitude N 52° 00' 45" Longitude E 01° 00' 13" Elevation 0 ft
Records began on 03 July 2017. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 14.0 °C | at 10:48 AM on 04 January 2023 |
| Lowest Temperature | -4.3 °C | at 5:40 AM on 18 January 2024 |
| Highest Dew Point | 11.6 °C | at 2:46 PM on 02 January 2024 |
| Lowest Dew Point | -7.3 °C | at 7:07 AM on 18 January 2024 |
| Highest Apparent Temperature | 9.8 °C | at 2:12 PM on 05 January 2023 |
| Lowest Apparent Temperature | -9.8 °C | at 6:07 AM on 18 January 2024 |
| Lowest Wind Chill Temperature | -10.9 °C | at 7:50 AM on 18 January 2024 |
| Highest Heat Index | 14.0 °C | at 10:48 AM on 04 January 2023 |
| Highest Minimum | 9.9 °C | at 12:00 AM on 12 January 2023 |
| Lowest Maximum | 2.1 °C | at 12:54 PM on 18 January 2024 |
| Highest Humidity | 93 % | at 6:55 PM on 25 January 2023 |
| Lowest Humidity | 60 % | at 1:39 PM on 31 January 2023 |
| Highest Daily Range | 11.6 °C | on 03 January 2023 |
| Lowest Daily Range | 0.0 °C | on 01 January 2022 |
| Rainfall | ||
| Highest Rain Rate | 15.7 mm/hr | at 9:10 PM on 04 January 2024 |
| Highest Hourly Rainfall | 16.3 mm | at 1:57 PM on 24 January 2023 |
| Highest Daily Rainfall | 18.3 mm | on 04 January 2024 |
| Highest Monthly Rainfall | 42.9 mm | January 2024 |
| Longest Dry Period | 43 days | to 31 January 2022 |
| Longest Wet Period | 9 days | to 04 January 2023 |
| Wind | ||
| Highest Wind Gust | 70.0 mph | at 9:49 PM on 21 January 2024 |
| Highest Wind Speed Average | 44.0 mph | at 9:55 PM on 21 January 2024 |
| Highest Daily Wind Run | 480.0 miles | on 12 January 2023 |
| Pressure | ||
| Lowest Pressure (sl) | 970.78 hPa | at 3:43 PM on 02 January 2024 |
| Highest Pressure (sl) | 1034.51 hPa | at 7:12 PM on 24 January 2023 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 9/19/2024 5:45:00 AM
powered by
Cumulus v1.9.4 (1099)