RADMAC weather
Latitude N 52° 00' 45" Longitude E 01° 00' 13" Elevation 0 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 24.0 °C | at 15:30 |
| Low Temperature | 13.4 °C | at 05:43 |
| Temperature Range | 10.6 °C | |
| High Apparent Temperature | 22.5 °C | at 15:30 |
| Low Apparent Temperature | 12.3 °C | at 05:43 |
| Low Wind Chill | 12.3 °C | at 06:12 |
| High Heat Index | 24.0 °C | at 15:30 |
| High Humidity | 90 % | at 06:54 |
| Low Humidity | 60 % | at 14:22 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 26.0 mph | at 12:50 |
| Highest Speed (10 minute average) | 15.0 mph (F4) | at 13:05 |
| Wind Run | 216.2 miles | |
| Dominant Direction | 36° NE | |
| Pressure | ||
| High Pressure (SL) | 1026.08 hPa | at 00:00 |
| Low Pressure (SL) | 1022.25 hPa | at 17:55 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 9/19/2024 5:45:00 AM
powered by
Cumulus v1.9.4 (1099)