RADMAC weather
Latitude N 52° 00' 45" Longitude E 01° 00' 13" Elevation 0 ft
| Temperature and Humidity | ||
| Highest Temperature | 28.3 °C | 1:26 PM on 01 September |
| Lowest Temperature | 4.8 °C | 6:09 AM on 14 September |
| Highest Dew Point | 20.4 °C | 1:22 PM on 01 September |
| Lowest Dew Point | 2.5 °C | 6:09 AM on 14 September |
| Highest Apparent Temperature | 29.6 °C | 1:26 PM on 01 September |
| Lowest Apparent Temperature | 2.7 °C | 6:02 AM on 12 September |
| Lowest Wind Chill Temperature | 2.7 °C | 6:04 AM on 12 September |
| Highest Heat Index | 30.2 °C | 1:26 PM on 01 September |
| Highest Minimum | 20.3 °C | 07 September |
| Lowest Maximum | 15.4 °C | 11 September |
| Highest Humidity | 93 % | 9:48 AM on 03 September |
| Lowest Humidity | 42 % | 4:18 PM on 13 September |
| Highest Daily Range | 14.9 °C | 14 September |
| Lowest Daily Range | 0.0 °C | 07 September |
| Rainfall | ||
| Highest Rain Rate | 16.3 mm/hr | 7:08 PM on 10 September |
| Highest Hourly Rainfall | 4.8 mm | 7:58 PM on 10 September |
| Highest Daily Rainfall | 6.1 mm | 10 September |
| Longest Dry Period | 9 days | to 02 September |
| Longest Wet Period | 6 days | to 13 September |
| Wind | ||
| Highest Wind Gust | 34.0 mph | 9:39 AM on 11 September |
| Highest Wind Speed 10-minute Average | 20.0 mph | 2:12 PM on 10 September |
| Highest Daily Wind Run | 248.1 miles | 11 September |
| Pressure | ||
| Lowest Pressure (sl) | 998.14 hPa | 6:45 PM on 08 September |
| Highest Pressure (sl) | 1027.77 hPa | 9:27 AM on 17 September |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 9/19/2024 5:45:00 AM
powered by
Cumulus v1.9.4 (1099)