RADMAC weather
Latitude N 52° 00' 45" Longitude E 01° 00' 13" Elevation 0 ft
| Temperature and Humidity | ||
| Highest Temperature | 31.6 °C | 1:29 PM on 30 July |
| Lowest Temperature | -4.3 °C | 5:40 AM on 18 January |
| Highest Dew Point | 22.2 °C | 6:48 PM on 12 August |
| Lowest Dew Point | -7.3 °C | 7:07 AM on 18 January |
| Highest Apparent Temperature | 33.7 °C | 1:25 PM on 30 July |
| Lowest Apparent Temperature | -9.8 °C | 6:07 AM on 18 January |
| Lowest Wind Chill Temperature | -10.9 °C | 7:50 AM on 18 January |
| Highest Heat Index | 32.9 °C | 1:25 PM on 30 July |
| Highest Minimum | 20.3 °C | 07 September |
| Lowest Maximum | 2.1 °C | 18 January |
| Highest Humidity | 93 % | 6:23 PM on 08 February |
| Lowest Humidity | 35 % | 3:19 PM on 13 August |
| Highest Daily Range | 17.4 °C | 20 June |
| Lowest Daily Range | 0.0 °C | 19 January |
| Rainfall | ||
| Highest Rain Rate | 60.5 mm/hr | 10:09 AM on 15 April |
| Highest Hourly Rainfall | 8.7 mm | 8:33 PM on 07 July |
| Highest Daily Rainfall | 18.3 mm | 04 January |
| Highest Monthly Rainfall | 70.9 mm | February |
| Longest Dry Period | 9 days | to 20 January |
| Longest Wet Period | 13 days | to 18 February |
| Wind | ||
| Highest Wind Gust | 70.0 mph | 9:49 PM on 21 January |
| Highest Wind Speed 10-minute Average | 44.0 mph | 9:55 PM on 21 January |
| Highest Daily Wind Run | 459.7 miles | 07 April |
| Pressure | ||
| Lowest Pressure (sl) | 969.29 hPa | 2:54 PM on 22 February |
| Highest Pressure (sl) | 1033.63 hPa | 12:16 PM on 11 January |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 9/19/2024 5:45:00 AM
powered by
Cumulus v1.9.4 (1099)